| Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbo-hydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% of DV) | Vitamin C (% of DV) | Calcium (% of DV) | Iron (% of DV) | |
| For the Medium, serving size is equivalent to a slice that is 1/8th of the pizza. | ||||||||||||||||
| Cheese | 90 | 215 | 80 | 9 | 4.5 | 0 | 25 | 520 | 24 | 0.5 | 6 | 10 | 2 | 4 | 17 | 9 |
| Pepperoni | 97 | 250 | 110 | 12 | 6 | 0 | 33 | 640 | 24 | 0.5 | 6 | 12 | 2 | 4 | 17 | 9 |
| Hawaiian | 91 | 190 | 65 | 7 | 4 | 0 | 22 | 470 | 22 | 0.5 | 8 | 10 | 4 | 10 | 14 | 8 |
| Rancher | 114 | 265 | 110 | 12 | 6 | 0 | 36 | 720 | 25 | 0.5 | 6 | 14 | 2 | 6 | 18 | 10 |
| Papa's All Meat | 113 | 280 | 125 | 14 | 6.5 | 0 | 37 | 780 | 24 | 0.5 | 6 | 14.5 | 2 | 6 | 18 | 11 |
| Specialty of the House | 97 | 210 | 90 | 10 | 4.5 | 0 | 20 | 585 | 20 | 0.5 | 5 | 10 | 1 | 3 | 16 | 9 |
| Cowboy | 125 | 280 | 125 | 14 | 6.5 | 0 | 30 | 805 | 25 | 0.5 | 6 | 14 | 2 | 4 | 21 | 12 |
| Barbecue Chicken | 117 | 273 | 91 | 10 | 5 | 0 | 37 | 643 | 30 | 0.5 | 9.5 | 15 | 3 | 5 | 18 | 10 |
| Murphy's Combination | 131 | 290 | 135 | 15 | 7 | 0 | 33 | 840 | 25.5 | 0.5 | 6 | 14 | 2 | 5 | 20 | 13 |
| Vegetarian Combo | 133 | 235 | 90 | 10 | 5 | 0 | 24 | 620 | 26 | 1 | 6.5 | 11 | 4 | 19 | 19 | 12 |
| Papa's Favorite | 138 | 290 | 130 | 14.5 | 6.5 | 0 | 32 | 820 | 26 | 0.5 | 6.5 | 14 | 3 | 14 | 19 | 13 |
| Veggie Mediterranean | 92 | 255 | 105 | 11.5 | 5 | 0 | 23 | 575 | 27.5 | 1.5 | 8.5 | 11 | 5 | 9 | 15 | 13 |
| Herb Chicken Mediterranean | 103 | 272 | 105 | 11.7 | 5 | 0 | 30 | 596 | 28 | 1.5 | 8.5 | 13.7 | 5 | 9 | 15 | 13 |
| Gourmet Chicken Garlic | 112 | 263 | 100 | 11.5 | 5.5 | 0 | 36 | 563 | 24 | 0.5 | 6 | 14.5 | 3 | 9 | 19 | 9 |
| Gourmet Vegetarian | 113 | 248 | 99 | 11 | 5 | 0 | 26 | 562 | 25 | 1 | 6.5 | 11 | 4 | 9 | 19 | 10 |
| Gourmet Classic Italian | 125 | 271 | 117 | 13 | 6.5 | 0 | 30 | 706 | 25 | 0.5 | 6 | 14 | 3 | 8 | 20 | 11 |
Papa Murphy's products are made to its own specifications (“Internal Specifications”) or, for certain ingredients, including cheese, sauce, pepperoni, beef, Canadian bacon, bacon, and Italian sausage, to approved alternative specifications (“Alternative Specifications”). The above nutritional and ingredient information relates only to Papa Murphy's Internal Specifications. Papa Murphy's has attempted to be as complete as possible with respect to its Internal Specifications. While the ingredient information is based on standard product formulations, variations may occur depending on the particular supplier, product assembly per restaurant, regional and other factors. Further, product formulations may change periodically. Papa Murphy's makes no representations concerning its Alternative Specifications. Calculations were performed on Nutritionist Pro® Software utilizing data obtained directly from Papa Murphy's approved suppliers. Some products are not available in all areas. |