| Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbo-hydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% of DV) | Vitamin C (% of DV) | Calcium (% of DV) | Iron (% of DV) | |
| For the Large, serving size is equivalent to a slice that is 1/10th of the pizza. | ||||||||||||||||
| Cheese deLITE | 58 | 140 | 60 | 6.5 | 3.5 | 0 | 20 | 270 | 13 | 0.5 | 2 | 7.5 | 4 | 5 | 14 | 5 |
| Pepperoni deLITE | 64 | 165 | 80 | 9 | 4.5 | 0 | 26 | 365 | 13 | 0.5 | 2 | 9 | 4 | 5 | 14 | 6 |
| Hawaiian deLITE | 77 | 150 | 60 | 6.5 | 3.5 | 0 | 22 | 335 | 15 | 0.5 | 4 | 9 | 4 | 9 | 14 | 6 |
| Meat deLITE | 76 | 190 | 100 | 10.5 | 5 | 0 | 27 | 465 | 13 | 0.5 | 2 | 11 | 4 | 5 | 14 | 7 |
| Veggie deLITE | 71 | 152 | 70 | 8 | 4 | 0 | 20 | 275 | 12.5 | 0.5 | 1 | 8 | 5 | 7 | 14 | 6 |
| Rancher deLITE | 77 | 175 | 85 | 9 | 4.5 | 0 | 29 | 440 | 13 | 0.5 | 1 | 10 | 2 | 3 | 14 | 6 |
| Papa's All Meat deLITE | 76 | 187 | 93 | 10.5 | 5 | 0 | 30 | 485 | 12.5 | 0.5 | 1 | 11 | 2 | 3 | 14 | 6 |
| Specialty of the House deLITE | 82 | 170 | 85 | 9 | 4.5 | 0 | 20 | 450 | 13 | 0.5 | 1 | 9.5 | 1 | 2 | 16 | 7 |
| Cowboy deLITE | 86 | 190 | 100 | 11 | 5 | 0 | 24 | 510 | 13 | 0.5 | 1 | 10.5 | 1 | 2 | 16 | 7 |
| Barbecue Chicken deLITE | 79 | 181 | 68 | 7.5 | 4 | 0 | 30 | 379 | 17 | 0.5 | 3.5 | 11.3 | 2 | 3 | 14 | 6 |
| Murphy's Combination deLITE | 91 | 195 | 100 | 11.5 | 5 | 0 | 27 | 535 | 13.5 | 0.5 | 1 | 10.5 | 2 | 3 | 15 | 8 |
| Vegetarian Combo deLITE | 92 | 150 | 70 | 7.5 | 3.5 | 0 | 20 | 360 | 14 | 0.5 | 1 | 8 | 3 | 14 | 15 | 7 |
| Papa's Favorite deLITE | 96 | 195 | 100 | 11 | 5 | 0 | 25 | 520 | 13.5 | 0.5 | 1 | 10.5 | 2 | 10 | 15 | 8 |
| Veggie Mediterranean deLITE | 59 | 165 | 80 | 8.5 | 4 | 0 | 20 | 325 | 15 | 1.5 | 3 | 8 | 4 | 6 | 11 | 8 |
| Herb Chicken Mediterranean deLITE | 68 | 180 | 80 | 9 | 4 | 0 | 24 | 341 | 15.5 | 1.5 | 3 | 10 | 4 | 6 | 11 | 8 |
| Gourmet Chicken Bacon Artichoke deLITE | 78 | 181 | 79 | 9 | 4 | 0 | 30 | 400 | 13.1 | 0.5 | 1 | 11.5 | 1 | 3 | 14 | 5 |
| Gourmet Chicken Garlic deLITE | 76 | 172 | 76 | 8.5 | 4 | 0 | 28 | 315 | 13 | 0.5 | 0.5 | 11 | 2 | 6 | 15 | 5 |
| Gourmet Vegetarian deLITE | 76 | 161 | 75 | 8.3 | 4 | 0 | 21 | 313 | 13 | 0.5 | 1 | 8 | 3 | 6 | 15 | 5 |
| Gourmet Classic Italian deLITE | 85 | 180 | 90 | 10 | 5 | 0 | 24 | 430 | 13 | 0.5 | 1 | 10 | 3 | 5 | 16 | 6 |
Papa Murphy's products are made to its own specifications (“Internal Specifications”) or, for certain ingredients, including cheese, sauce, pepperoni, beef, Canadian bacon, bacon, and Italian sausage, to approved alternative specifications (“Alternative Specifications”). The above nutritional and ingredient information relates only to Papa Murphy's Internal Specifications. Papa Murphy's has attempted to be as complete as possible with respect to its Internal Specifications. While the ingredient information is based on standard product formulations, variations may occur depending on the particular supplier, product assembly per restaurant, regional and other factors. Further, product formulations may change periodically. Papa Murphy's makes no representations concerning its Alternative Specifications. Calculations were performed on Nutritionist Pro® Software utilizing data obtained directly from Papa Murphy's approved suppliers. Some products are not available in all areas. |