| Serving Size (g) | Calories | Calories from Fat | Total Fat (g) | Saturated Fat (g) | Trans Fat (g) | Cholesterol (mg) | Sodium (mg) | Carbo-hydrates (g) | Dietary Fiber (g) | Sugars (g) | Protein (g) | Vitamin A (% of DV) | Vitamin C (% of DV) | Calcium (% of DV) | Iron (% of DV) | ||
| Cheesy Bread | Serving Size is equivalent to 2 slices or 1/8th of the Cheesy Bread and does not include dipping sauce. | ||||||||||||||||
| 75 | 220 | 65 | 7.5 | 3 | 0 | 6.5 | 489 | 31 | 0.5 | 7.6 | 7 | 1 | 4 | 8 | 11 | ||
| Dessert Pizzas | Serving Size is equivalent to 1 slice that is 1/8th of the pizza and does not include icing. | ||||||||||||||||
| Apple | 97 | 245 | 40 | 4.5 | 1.5 | 1 | 1 | 335 | 46 | 1.5 | 22 | 4 | 0 | 3 | 2 | 10 | |
| Cherry | 97 | 235 | 40 | 4.5 | 1.5 | 1 | 1 | 335 | 44 | 1 | 18 | 4.5 | 1 | 4 | 2 | 10 | |
| Chocolate Chip Cookies | Serving Size is 2 ounces of unbaked dough. | ||||||||||||||||
| 57 | 245 | 100 | 11 | 3.5 | 2 | 9 | 225 | 34 | 1 | 20 | 2.5 | 7 | 0 | 1 | 7 | ||
| Cinnamon Wheel | Serving Size is equivalent to 2 slices or 1/8th of the Cinnamon Wheel and does not include frosting. | ||||||||||||||||
| 82 | 250 | 59 | 6.6 | 2.2 | 0 | 0 | 415 | 42 | 0.5 | 16.7 | 5 | 0 | 4 | 2 | 12 | ||
| Cinnamon Rolls | Serving Size is 1 roll and does not include icing | ||||||||||||||||
| 111 | 344 | 87 | 9.7 | 3.8 | 0 | 0 | 577 | 58 | 0.5 | 25.3 | 6 | 0 | 5 | 3 | 16 | ||
| Salads | Serving Size is 1/2 of the salad and does not include dressing or croutons | ||||||||||||||||
| Garden | 206 | 100 | 54 | 6 | 3 | 0 | 11.5 | 260 | 8 | 3.5 | 2 | 5.7 | 141 | 99 | 16 | 11 | |
| Club | 189 | 145 | 78 | 8.7 | 4.2 | 0 | 32.5 | 490 | 6 | 3 | 2 | 12 | 139 | 64 | 15 | 9 | |
| Italian | 186 | 136 | 88 | 10 | 4.5 | 0 | 22 | 400 | 6.5 | 3 | 1.5 | 7.2 | 139 | 61 | 16 | 11 | |
| Caesar | 120 | 47 | 19 | 2.1 | 1.1 | 0 | 4.8 | 122 | 4 | 2.5 | 1.6 | 4 | 132 | 45 | 12 | 6 | |
| Chicken Caesar | 163 | 108 | 30 | 3.4 | 1.5 | 0 | 34.5 | 215 | 4.6 | 2.5 | 1.7 | 15 | 132 | 45 | 12 | 6 | |
| Lasagna | Serving size equivalent to 1 portion equal to 1/8th of the pan. | ||||||||||||||||
| 201 | 255 | 125 | 14 | 7 | 0.5 | 35 | 681 | 17 | 2 | 4 | 14 | 12 | 23 | 25 | 6 | ||
Papa Murphy's products are made to its own specifications (“Internal Specifications”) or, for certain ingredients, including cheese, sauce, pepperoni, beef, Canadian bacon, bacon, and Italian sausage, to approved alternative specifications (“Alternative Specifications”). The above nutritional and ingredient information relates only to Papa Murphy's Internal Specifications. Papa Murphy's has attempted to be as complete as possible with respect to its Internal Specifications. While the ingredient information is based on standard product formulations, variations may occur depending on the particular supplier, product assembly per restaurant, regional and other factors. Further, product formulations may change periodically. Papa Murphy's makes no representations concerning its Alternative Specifications. Calculations were performed on Nutritionist Pro® Software utilizing data obtained directly from Papa Murphy's approved suppliers. Some products are not available in all areas. |